|
This local Order of Precedence (OoP) serves two purposes:
This OoP currently includes all those people who have received Caidan awards and live within the bounds of Southron Gaard (New Zealand south of Cook Strait) or are strongly associated with Southron Gaard, and those of whom I know who reside here and have awards from elsewhere. It includes Caidan awards given up to 6 February 1999 (and is believed to be current at the date of writing). It also has a list of those who are active participants but have not yet received any awards -- do let me know about those I've overlooked, misspelt or have incomplete data for. The addition of the old local awards may occur eventually.
The main table is primarily ordered by first appearance in the full Caidan Order of Precedence. It is followed by indices in alphabetical order by SCA name/s and mundane name. The page is unfortunately long; please be patient while the tables load.
Local residents are encouraged to send me pictures of their arms; being artistically challenged, I can't draw them myself...
Please note that this is not an official document. The Caidan Order of Precedence is available on the Caid Web pages or via your local herald. This is as complete as we are able to make it at this time; additional information is always welcome. Please contact the Tour D'Or Herald for corrections and additions to the heraldic information (Tour d'Or will contact the Caidan College of Heralds as required) or Edward for minor corrections to names, spellings etc. Note that spellings used here reflect people's personal favourites and may differ slightly (or, in a few cases, markedly) from those on the official OoP.
Callum Macleod | Robert (Bob) Bain | Landed Baron 5-Feb-01 Gauntlet 7-Nov-98 Court Baron 23-Mar-96 Crescent Sword 9-Oct-93 Dolphin 23-Mar-96 Harp Argent (Costuming) 7-Jun-97 Legion of Courtesy 25-02-95 | |
Chretienne de Haverington | Rachel Harrington | Landed Baroness 5-Feb-01 Dolphin 2-Feb-01 Harp Argent 7-Nov-98 | |
Delbert von Strassburg | D. Elson | Pelican 3-Nov-90 Laurel 31-Mar-97 (Dance) GoA 8-Apr-89 Leaf of Merit 12-Apr-87 Rose Leaf 30-May-92 (Gardening) Silver Tear 30-Sep-89 Princess Cypher 3-Sep-94 et al | |
Matsuyama Yoshitoshi | Dorian Davis | Pelican 10-Oct-93 Dolphin 12-Oct-91 AoA 15-Oct-88 | |
Eleonora van den Bogaerde | Simone Hindin | Court Baroness 5-Feb-01 Lux Caidis (Costuming) 6-Nov-98 Pelican 23-Mar-96 Landed Baroness 23-Mar-96 (Founding Baroness, Southron Gaard) Dolphin 10-Oct-93 AoA 12-Oct-91 | |
Madelein Cereis de Toulouse | Ros Calvert | Harp Argent (Cooking) 7-Nov-98 Pelican 23-Mar-96 Dolphin 9-Oct-93 AoA 12-Oct-91 | |
Rowena le Sarjent | Belinda Sibly | Laurel 23-Mar-96 (Calligraphy and Illumination) Crescent 19-Nov-94 Harp Argent 12-Oct-93 (Calligraphy and Illumination) AoA 25-May-91 | |
Cristia ni Cairbre O Callanain | Elizabeth Bond | Laurel 7-Nov-98 Crescent 23-Mar-96 (given 22-3-96) Lux Caidis (Costuming) 23-Mar-96 Dolphin 12-Oct-91 Harp Argent (Costuming) 16-Oct-93 (Dolphin 19-Nov-94) | |
Sebastian von dem Schwartzwald | Saul Denize | KSCA 7-Nov-98 Lux Caidis (Jewellery) 19-Nov-94 Gauntlet 23-Mar-96 Crescent Sword 9-Oct-93 Harp Argent (Jewellery) 16-Oct-93 AoA 12-Oct-91 | |
Sigurd Hardrada | Nick Turner | Court Baron 5-Feb-01 Laurel 7-Nov-98 Crescent Sword 6-Nov-98 Lux Caidis (Metalwork) 23-Mar-96 Landed Baron 23-Mar-96 (Founding Baron, Southron Gaard) Legion of Courtesy 25-02-95 Harp Argent (Armouring) 10-Oct-93 Dolphin 19-Nov-94 | |
Ulf fra Sjaelland (Wulf the Zealander) | Steve Rennell | KSCA 7-Nov-98 Dolphin 7-Nov-98 Gauntlet 23-Mar-96 Crescent Sword 9-Oct-93 | |
Tycho Julso | Jason Marsden | KSCA 5-Feb-01 Legion of Courtesy 2-Feb-01 Lux Caidis (Knifemaking) 7-Nov-98 Gauntlet 7-Nov-98 Dolphin 19-Nov-94 Harp Argent (Blacksmithing) 23-Mar-96 (given 22-3-96) Crescent Sword 7-Jun-97 AoA 10-Oct-93 | |
Vitale Michael Giustiniani | Peter Grooby | KSCA 5-Feb-01 Argent Arrow 2-Feb-01 Gauntlet 7-Nov-98 Dolphin 7-Nov-98 Harp Argent (Jewellery) 16-Oct-93 AoA 12-Oct-91 | |
Beatrice Caterina Fontanella | Amie LaRouche | Lux Caidis (Cooking) 23-Mar-96 Harp Argent (Costuming) 9-Oct-93 Dolphin 13-4-96 AoA 12-Oct-91 | |
Therese de la Maunche | Meredith Hart | Crescent 6-Nov-98 Harp Argent (Costuming) 6-Nov-98 Dolphin 7-Feb-98 AoA 13-Apr-96 | |
Alys Chauntreus (Pagan le Chaunster) | Jennifer Geard | Lux Caidis (Research) 7-Nov-98 Harp Argent (Textile Arts) 10-Oct-93 Dolphin 19-Nov-94 Honnour de la Chanson 23-Mar-96 | |
Ethelind of Darkwood Keep | (details withheld) | Lux Caidis (Needlework) 7-Nov-98 AoA 23-Mar-96 | |
Lughaid Cnuach Dharaich mac Aonghuis Dhuibh | Steve Kennedy | Lux Caidis (Carving) 7-Nov-98 Harp Argent (Bone Carving) 10-Oct-93 | |
Olaf Ulfsson | Paul Atkins | Gauntlet 7-Nov-98 Crescent Sword 23-Mar-96 | |
Vincent de Dijon (Vladimir Zakharof) | Seth Wagoner | Gauntlet 7-Nov-98 Harp Argent (Dance) 7-Nov-98 Cresent Sword 23-Mar-96 | |
Sinech ingen Cumhail ua Briuin (Caitlin ni Cumhail ua Briuin) | Lila Richards | Lux Caidis 5-Feb-01 Dolphin 21-Sep-85 Harp Argent (Calligraphy and Illumination) 15-Oct-88 | |
Thomas Buttesthorn of Ayle | Tom Gervasi | AoA ??-Mar-83 | |
Rosamund l'Oiselet (Elizabeth Olney) | Gillian Calvert | Harp Argent (Singing) 22-Nov-86 Honnour de la Chanson 15-Oct-88 | |
(Jean) Grondin the Basque | Brian Howell | Dolphin 4-Jun-88 Legion of Courtesy 4-Jun-88 | |
John of the Pines | Brian Payne | Dolphin 15-Oct-88 AoA 4-Jun-88 | |
Linnet of Liddington | Lynda Gervasi (nee Sawyer) | Dolphin 15-Oct-88 Harp Argent (Costuming) 12-Oct-91 AoA 4-Jun-88 | |
Phillippe de Tournay | Peter Thompson | Crescent Sword 9-Oct-93 | |
Dafyd the Scribe | David V. Smith | Harp Argent (Calligraphy and Illumination) 16-Oct-93 AoA (date unknown) | |
Vildan el-Taalebatun | Jo Grooby (nee Gillespie) | Dolphin 16-Oct-93 AoA 12-Oct-91 | |
Angharad ferch Gruffyd ap Rhodri | Suzanne Upton | Harp Argent (Dance) 23-Mar-96 (OP says '93) Dolphin 7-Jun-97 AoA 16-Oct-93 | |
Bartholomew Baskin (James de la Salle) | Peter Hyde | Argent Arrow 23-Mar-96 | |
Dieter von Metzger | Mike Tobin | Harp Argent (Armouring) 23-Mar-96 AoA 19-Nov-94 | |
Edward the Discalceate (Edward Long-hair, Edward No-shoes) | Phil Anderson | Harp Argent (cooking) 2-Feb-01 Dolphin 23-Mar-96 AoA 9-Oct-93 | |
Duncan Kerr | Robert Garnett | Dolphin 23-Mar-96 (22-Mar-96) | |
Stephen de Bracieaux | Richard Atkins | Crescent Sword 23-Mar-96 | |
Eoforhild of Cantawarabyrig | Teresa Jones | Harp Argent (Needlework) 13-Apr-96 AoA 16-Oct-93 | |
Alexander von Thurn (Tristan of Kalmar) | Simeon Lodge | Argent Arrow 2-Feb-01 Dolphin 7-Jun-97 AoA 9-Oct-93 | |
katherine kerr | Vicki Hyde | Harp Argent (Bardic Arts) 7-Jun-97 AoA 23-Mar-96 | |
Barbary of Rhodhal | Barbara Rhodes | Dolphin 7-Jun-97 AoA 23-Mar-96 | |
Adele de Maisieres | Colleen "Beast" Davis | Harp Argent 7-Nov-98 | |
Ceina of Ballyhawke | Jo Drysdall | Harp Argent (Culinary arts) 7-Nov-98 AoA 7-Feb-98 | |
Héloïse de Mont St Michel | Miriam Bugler | Harp Argent 2-Feb-01 Dolphin 7-Nov-98 | |
Richard des Alps | Richard Goodwin | Argent Arrow 5-Feb-01 Dolphin 7-Nov-98 Crescent Sword 7-Nov-98 AoA 7-Feb-98 | |
Ulfrikr Bjornssen | Duane Griffin | Dolphin 7-Nov-98 Legion of Courtesy 7-Nov-98 Crescent Sword 7-Nov-98 AoA 7-Jun-97 | |
Jarnulfr Thorolffson | Zane Bruce | Harp Argent 2-Feb-01 Argent Arrow 11-Nov-00 AoA 7-Jun-97 | |
Aliena de Savigny | Jenny McSaveney | Dolphin 2-Feb-01 AoA 29-Jul-00 | |
Michael vomme Harze | Theuns Verwoerd | Harp Argent (maille) 2-Feb-01 AoA 29-Jul-00 | |
Feran | Vernon Bruce | Dolphin 5-Feb-01 AoA 7-Nov-98 | |
Eleanor Trent of Raveningham | Ann Kingsford | AoA 12-Oct-91 | |
Khalid al Khadir | Martin Ell (Mell) | AoA 12-Oct-91 | |
Cynethryth the Dutiful | Cynthia Cooper | AoA 9-Oct-93 | |
Thorfyrd Hakonsen | Mike Campbell | AoA 9-Oct-93 | |
Morella of Glenalder | Brenda Walker | AoA 10-Oct-93 | |
Nikolai | Richard Barker | AoA 10-Oct-93 | |
Roswitha of Ravensberg | Diane Maclagan | AoA 16-Oct-93 | |
Ænflæd the Red | Adele Smaill | AoA 19-Nov-94 | |
Isabella Agnes von Lichterveld | Jules Colson | AoA 19-Nov-94 | |
Cateline Grey | Christina Mundy-Smith | AoA 23-Mar-96 | |
Fulk the Short | Mike MacGregor | AoA 23-Mar-96 | |
Gilbert de Montfort | Richard Sutton | AoA 23-Mar-96 (given 22-3-96) | |
Llewellyn ap Dafyd | David Maclagan | AoA 23-Mar-96 (given 22-3-96) | |
Simon de Toulouse | Keith Murray | AoA 23-Mar-96 Acorn 9-Oct-93 | |
Alana the Traveller | Karen Dransfield | AoA 13-Apr-96 | |
Ayfara Mimana | Lauri Lee In Jung Shore | AoA 13-Apr-96 | |
Diomedes of Trebizond | Murry Sim | AoA 7-Jun-97 | |
Kate Walmsley | Sara Lee Sawyer | AoA 7-Jun-97 | |
Rotte Mickelmus | Jonathon (Rat) Anderson | AoA 7-Jun-97 | |
Serena of Amastris | Sandra Sim | AoA 7-Jun-97 | |
Vanya | Daniel Parsons | AoA 7-Jun-97 | |
Ayeshah | Robyn Guy | AoA 7-Feb-98 | |
Alvaro Hernandez de la Rosa Negra | Oliver Chandler | AoA 11-Apr-98 | |
Gaius Maxentius Attalus | Josh Wood | AoA 11-Apr-98 | |
Bethany | Heather Mundy | AoA 6-Nov-98 | |
Iuliana | Jenny Jacobs (with the recorder) | AoA 6-Nov-98 | |
Xavier de Lyons | Tony Dijkstra | AoA 6-Nov-98 | |
Alexandra de Santiago | Sarah Pitcaithly | AoA 7-Nov-98 | |
Fen | Karen Harris | AoA 7-Nov-98 | |
Henri | Pete Osborne | AoA 7-Nov-98 | |
Turloc Mac Doig | Pete Harris | AoA 7-Nov-98 | |
Valerian | Brendan Duncan | AoA 7-Nov-98 | |
- | Nigel (the helpful) | AoA 10-Jan-99 | |
Eva of Midgard | Kristina Kitney | AoA 6-Feb-99 | |
Ilar y Seisllwg | Dave Hill | AoA 6-Feb-99 | |
Kilian | Noel Win | AoA 6-Feb-99 | |
Theodora von Köln | Robyn Dawrant | AoA 29-Jul-00 | |
Arnfridr Yseult Hulfrdanr | Tina Crisp | AoA 2-Feb-01 | |
Cassandra Saundforde | Maryanne Mayo | AoA 2-Feb-01 | |
Einar Sigurdsson | Peter Newstead | AoA 2-Feb-01 | |
Emma | Niccola Rooney | AoA 2-Feb-01 | |
Geoffrey Fitzwilliam | Andrew Murie | AoA 2-Feb-01 | |
Gryphon de Nova Castria | David McCallum | AoA 2-Feb-01 | |
Martuccio Cavalcanti | Matt Smith | AoA 2-Feb-01 | |
Deordannan | Robert MacIntyre | AoA 5-Feb-01 | |
Guenhyffwar | Jennifer Allan | AoA 5-Feb-01 | |
Maeve | Jenny Ravenscroft | AoA 5-Feb-01 | |
Steven of the Hospital | Steve Hoare | AoA 5-Feb-01 | |
Michelet | Michael "Schmoo" Dawson | AoA 5-Feb-01 | |
Current participants without precedence-bearing awards (unsorted): (spelling mistakes probably abound, I fear) | |||
Matthew of Burnished Sun | Matthew Rhodes? | Acorn 23-Mar-96 | |
Dickon | David Hyde | Acorn 5-Feb-01 | |
Peregrine | Perry Hyde | Acorn 5-Feb-01 | |
Rosein ni Kenneally of Ravenshire | Charlotte Kinniburgh | ||
Fraser Coney | Brent Tweedle | ||
Berengar (Valenaire du Kerak) | Bevan Anderson | ||
- | Vanessa | ||
Yolande | Jacqui McGregor | ||
Marie de Sievergue | Jess Armstrong | ||
Miles | Dillon Burke | ||
Isabella Jolliffe | Mary-Elizabeth Kent | ||
Lothar? | Ben Schmidt | ||
Phoebe | Diana McClurg | ||
Genevieve | Rebecca Fisher | ||
- | Rebecca Batchelor | ||
- | Joanna and family | ||
- | Nina Whitely | ||
Bragwyth | Tim Allen | ||
- | Andre | ||
Clarice | Charlene Boag | ||
Ihon mac Innon | Alastair Muckart | ||
- | Katharine | ||
Francesca | Sharon Henry | ||
Hjordis | Helen Lever | ||
Thorkell | Brendon ? | ||
Hercules | Nigel ? | ||
Lief Groen | David Bull | ||
Darragh | ? McCallum | ||
- | Damian | ||
Thora | Joan Smith | ||
- | Michel | ||
Eponene | Sarah Barnett (Picasso) | ||
Cresside de Pressigny | Susanna Preston |
Index - Pictures - About - Calendar - Regnum - Fair - Guilds & Groups - Links
Site created and maintained by Phil Anderson, known to some as Edward Long-hair or Edward No-shoes.
Last updated: 2020 November 2002. Copyright © 1997-99. Permission granted to reprint in non-commercial publications. Please contact me in other cases.
Thanks to SPIS Ltd for hosting this page.